Rates Winter 2025/26
Apartement per night
| Period | Apartement 45 m² | Apartement 73 m² |
|---|---|---|
| 04.12. – 19.12.26 | EUR 198,00 | EUR 277,00 |
| Turracher Xmas 19.12. – 26.12.26 |
EUR 233,00 | EUR 317,00 |
| 26.12. - 06.01.27 | EUR 263,00 | EUR 342,00 |
| 06.01. – 30.01.27 | EUR 198,00 | EUR 277,00 |
| 30.01.– 20.02.27 | EUR 263,00 | EUR 342,00 |
| 20.02. – 06.03.27 | EUR 233,00 | EUR 317,00 |
| 06.03. – 10.04.27 | EUR 198,00 | EUR 277,00 |
Extra costs
| final cleaning 45 m² | EUR 95,00 |
|---|---|
| final cleaning 73 m² | EUR 120,00 |
| Crib / Extra bed | EUR 7,00 per day |
| Dogs | EUR 10,00 per day |
| Tourist tax (from age 15) | EUR 3,50 per day |
Deposit for fixed booking
€ 250,- per Apartement