Rates Winter 2025/26
Apartement per night
Period | Apartement 45 m² | Apartement 73 m² |
---|---|---|
05.12. – 20.12.25 | EUR 190,00 | EUR 265,00 |
Turracher Bergweihnacht 20.12. – 27.12.25 |
EUR 225,00 | EUR 305,00 |
06.01. – 31.01.26 | EUR 190,00 | EUR 265,00 |
07.03.– 08.04.26 | EUR 190,00 | EUR 265,00 |
26.12. – 06.01.26 | EUR 255,00 | EUR 330,00 |
31.01. – 21.02.26 | EUR 255,00 | EUR 330,00 |
21.02. – 07.03.26 | EUR 225,00 | EUR 305,00 |
Extra costs
final cleaning 45 m² | EUR 95,00 |
---|---|
final cleaning 73 m² | EUR 120,00 |
Crib / Extra bed | EUR 7,00 per day |
Dogs | EUR 10,00 per day |
Tourist tax (from age 15) | EUR 3,50 per day |
Deposit for fixed booking
€ 250,- per Apartement