Rates Winter 2024/25
Apartement per night
Period | Apartement 45 m² | Apartement 73 m² |
---|---|---|
06.12. – 21.12.24 | EUR 180,00 | EUR 250,00 |
06.01. – 01.02.25 | EUR 180,00 | EUR 250,00 |
15.03.– 20.04.25 | EUR 180,00 | EUR 250,00 |
21.12. – 06.01.25 | EUR 245,00 | EUR 315,00 |
01.02. – 22.02.25 | EUR 245,00 | EUR 315,00 |
01.03. – 08.03.25 | EUR 245,00 | EUR 315,00 |
22.02. – 01.03.25 | EUR 215,00 | EUR 290,00 |
08.03. – 15.03.25 | EUR 215,00 | EUR 290,00 |
arrival 21.12.24 departure 26.12.24 |
EUR 215,00 | EUR 290,00 |
Extra costs
final cleaning 45 m² | EUR 95,00 |
---|---|
final cleaning 73 m² | EUR 120,00 |
Crib / Extra bed | EUR 7,00 per day |
Dogs | EUR 10,00 per day |
Tourist tax (from age 15) | EUR 3,00 per day |
Deposit for fixed booking
€ 250,- per Apartement