Rates 2022/23
Apartement per nigt
Period | Apartement 45 m² | Apartement 73 m² |
---|---|---|
02.06. - 08.10.22 | EUR 99,00 | EUR 129,00 |
03.12. – 25.12.22 | EUR 155,00 | EUR 215,00 |
25.12. – 07.01.23 | EUR 210,00 | EUR 270,00 |
07.01. – 04.02.23 | EUR 155,00 | EUR 215,00 |
04.02. – 25.02.23 | EUR 210,00 | EUR 270,00 |
25.02. – 18.03.23 | EUR 185,00 | EUR 245,00 |
18.03. – 01.04.23 | EUR 155,00 | EUR 215,00 |
01.04. – 11.04.23 | EUR 185,00 | EUR 245,00 |
Extra costs
final cleaning 45 m² | EUR 85,00 |
---|---|
final cleaning 73 m² | EUR 110,00 |
Crib / Extra bed | EUR 6,00 per day |
Dogs | EUR 7,00 per day |
Tourist tax (from age 15) | EUR 2,50 per day |
Deposit for fixed booking
€ 250,- per Apartement